Price: | Sold – More Wanted | Engine: | 5.0L Supercharged V8 |
Year: | 2010 | Gearbox: | 6 Speed ZF with Command Shift |
Mileage: | 234 000 KM | Power: | 375 KW @ 6000rpm |
Make: | Land Rover | Torque: | 625Nm @ 2500rpm |
Model: | Range Rover | Fuel: | Unleaded Petrol |
Exterior Colour: | Zermatt Silver | Body: | SUV |
Interior Colour: | Black Leather | Doors: | 4 |
VPS paint protection film, sunroof, bluetooth, electric front heated and ventilated seats with memory, heated rear seats, power tilt and telescoping heated multifunctional steering wheel, 4 zone climate control, 1200 watt Harman Kardon HD surround system, 3.5mm jack auxiliary input, USB, iPod Connectivity, park distance control front and rear, reverse camera, side view and junction assist cameras, adaptive turning xenon headlights, adaptive cruse control with forward alert collision assist, terrain response, navigation, television, rear seat entertainment, 6 disk CD changer, 6 disk DVD changer, factory original optional tow bar, factory original optional mud flaps front and rear, Land Rover wireless headphones for rear seat entertainment, rear privacy glass, factory original rear luggage compartment separator with separating net and rear cargo cover, tinted front windows, height adjustable air suspension, 20 inch wheels with tire pressure monitoring system (TPMS), 5 Pirelli Scorpion Verde tires 275/45/20 including full size 20 inch spare wheel, power folding auto dimming rear view mirrors, Land Rover original antimicrobial heavy duty Range Rover rubber floor mats, brushed aluminum pedals, brushed aluminum door sills, deviated stitching, piano black trim, cup holders, full documented service history, full books and owners manuals, spare key. Kindly note viewings and test drives are by appointment only.
January 4th 2011 @ 20 350 KM – Land Rover Nelspruit | March 31st 2015 @ 87 522 KM – Land Rover Nelspruit |
August 3rd 2011 @ 25 301 KM – Land Rover Nelspruit | September 12th 2015 @ 116 470 KM – Land Rover Nelspruit |
March 19th 2012 @ 35 535 KM – Land Rover Nelspruit | August 15th 2017 @ 125 237 KM – M Performance |
September 18th 2012 @ 39 835 KM – Land Rover Nelspruit | February 7th 2019 @ 152 644 KM – Brit Auto Sport |
March 18th 2013 @ 48 010 KM – Land Rover Nelspruit | July 2nd 2019 @ 164 450 KM – Brit Auto Sport |
September 18th 2013 @ 53 683 KM – Land Rover Nelspruit | October 7th 2019 @ 177 892 KM – Brit Auto Sport |
March 26th 2014 @ 63 449 KM – Land Rover Nelspruit | October 9th 2020 @ 209 035 KM – Brit Auto Sport |
September 9th 2014 @ 66 730 KM – Land Rover Nelspruit | June 8th 2021 @ 227 406 KM – Fourways Landy Mechanics |
Call: 011 083 5905
Email: sales@randmotors.com
